| Key Education Sector Intervention(s) | Donor/ Development Partner | Website Address | Implementing Partner (s) | Implementation Status |
|---|---|---|---|---|
| SCHOOL FEEDING FFE Project | Catholic Relief Service/USDA | Website | On-going | |
| SCHOOL FEEDING FFE Project | Catholic Relief Service/USDA | Website | On-going | |
| Food For Education (FFE) project | Catholic Relief Service/USDA | Website | TALLE | On-going |
| Catholic Relief Service/USDA | Website | |||
| Food For Education (FFE) project | CRS/USDA | Website | Ernest Bai Koromo University | On-going |
| Food For Education (FFE) project | CRS/USDA | Website | On-going | |
| Food For Education (FFE) project | CRS/USDA | Website | World Hope International/Caritas | On-going |
| Food For Education (FFE) project | CRS/USDA | Website | On-going | |
| GIRLS EDUCATION - GATE 1 | DFID | Website | UNICEF | Completed |
| Girls Access to Education GATE 2 & Girls Education challenge Transition Projects | DFID | Website | PLAN; UNICEF; Mott MacDonald | To Commence implementation |
| Leh wi Lan Project | DFID | Website | Mott Macdonald; IRC | Completed |
| president Recovery Priorities PRP programme | DFID | Website | World Vision | Completed |
| PRP | DFID | Website | World Vision | Completed |
| Leh wi Lan Project | DFID | Website | Mott Macdonald; IRC | On-going |
| DEVELOPMENT OF LESSON PLANS leh Wi Lan Project | DFID | Website | Mott Macdonald; IRC | Completed |
| Leh wi Lan Project | DFID | Website | Mott Macdonald; OPM | On-going |
| Leh wi Lan Project | DFID | Website | Mott Macdonald | Completed |
| Leh wi Lan Project | DFID | Website | Mott Macdonald; IRC | Completed |
| DISTRICT LEVEL SUPERVISION AND SUPPORT -Leh Wi Lan Project | DFID | Website | Mott Macdonald; IRC | Completed |
| Leh wi Lan Project | DFID | Website | Mott Macdonald | Completed |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | On-going |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | On-going |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | On-going |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | On-going |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| Building of Staff Quarters 11th EDF Project | EU | Website | PROMAN consortium (TA) + Ministry of Education - Imprest team and NAO (PE) | inception Phase |
| TVET-11th EDF Project | EU/BMZ | Website | GIZ | inception Phase |
| CLASSROOM CONSTRUCTION-Early child hood development project | GPE | Website | UNICEF | Completed |
| GPE | Website | UNICEF | Completed | |
| GPE | Website | UNICEF | ||
| Expansion of Pre-School Classes in Primary Schools | GPE | Website | MBSSE and UNICEF (FIXED) | To Commence implementation |
| GPE | Website | MBSSE and UNICEF (Variable) | To Commence implementation | |
| Expansion of access to pre school education through community based ECD centres | GPE | Website | MBSSE and UNICEF (FIXED) | To Commence implementation |
| GPE | Website | MBSSE and UNICEF (Variable) | To Commence implementation | |
| in-Service Training of Primary school teachers to improve early grade reading writing and maths | GPE | Website | MBSSE and UNICEF (FIXED) | To Commence implementation |
| GPE | Website | MBSSE and UNICEF (Variable) | To Commence implementation | |
| Integrated Situation Room/ EMIS leading to improved decentralised data | GPE | Website | MBSSE and UNICEF (FIXED) | To Commence implementation |
| GPE | Website | MBSSE and UNICEF (Variable) | To Commence implementation | |
| Sector Diagnostics | GPE | Website | MBSSE | To Commence implementation |
| GPE and UNICEF | Website | Completed | ||
| SITUATION ROOM DATA COLLECTION | GPE and UNICEF | Website | On-going | |
| WASH | UNICEF | Website | Completed | |
| UNICEF | Website | MBSSE | Completed | |
| UNICEF | Website | MBSSE | Completed | |
| NEW FACILITIES/ CENTRES SCHOOLS-REDiSL project | World Bank | Website | MBSSE | Completed |
| PRE-SERVICE TEACHER TRAINING- REDiSL Project | World Bank/GPE | Website | MBSSE + 7 Teacher Training Colleges | On-going |
| IN- SERVICE TEACHER TRAINING -REDiSL Project | World Bank/GPE | Website | MBSSE (ECD); MBSSE + CODE/TALLE (EGR) | On-going |
| SMC CAPACITY BUILDING- REDiSL Project | World Bank/GPE | Website | MBSSE | On-going |
| PERFORMANCE-BASED FINANCING REDiSL | World Bank/GPE | Website | MBSSE | On-going |
| PROVISION OF EDUCATION MATERIALS REDiSL Project | World Bank/GPE | Website | MBSSE | Completed |
| CURRICULUM DEVELOPMENT REDiSL Project | World Bank/GPE | Website | MBSSE | Completed |
| LEARNING ASSESSMENT REDiSL Project | World Bank/GPE | Website | MBSSE | Completed |
| EMIS/ASC- REDiSL Project | World Bank/GPE | Website | MBSSE | On-going |
| TSC/TEACHER MANAGEMENT-REDiSL Project | World Bank/GPE | Website | TSC | On-going |
| MBSSE CAPACITY BUILDING- REDiSL Project | World Bank/GPE | Website | MBSSE | Completed |
Copyright ©2024 MBSSE ALL RIGHTS RESERVED | Terms Of Use | Privacy Statement
